Second Life Sailing
 
 


 
Yacht Charter Guide
Yacht Charter Scotland
Crew Match
Sailing Schools
Sailing Tactics
Marina Directory
  
 
  
 
©2001-8
All Rights Reserved.

Second Life® and Linden Lab® are trademarks of Linden Research, Inc. This website is not affiliated with Second Life or Linden Lab.
Zinnemann homepageboatsgridracingHelpEmail this page to a friendPrint this page
Log In   
Kei Cioc

Kei Cioc's Profile


Kei's SLSF Sail Number is 02

View Kei's forum posts and SL Profile



Kei's Catamaran Sailing Log

KM
Hours
Average Speed
June 2008
56.8
2.0
8.1mps
September 2008
245.2
3.9
17.5mps
October 2008
221.9
3.3
18.5mps
November 2008
37.4
0.5
21.6mps
April 2009 ENDURANCE
312.7
5.4
16.1mps
March 2010
March's total will be available at the start of next month


Kei's Match Racing Ladders


Kei is taking part in the following match racing ladders:
  • Flying Fizz Ladder 2009 (position 4)


  • Kei's Big Cat Cup Results


    18 Sep 08Z108:21 (3 points)
    18 Sep 08Z107:00 (0 points)
    18 Sep 08Z108:39 (3 points)
    18 Sep 08Z108:09 (3 points)
    25 Sep 08Z111:37 (3 points)
    25 Sep 08Z107:32 (3 points)
    25 Sep 08Z106:44 (3 points)
    25 Sep 08Z208:24 (3 points)
    9 Oct 08Z108:07 (3 points)
    9 Oct 08Z208:58 (3 points)
    16 Oct 08Z106:49 (0 points)
    16 Oct 08Z107:07 (3 points)
    16 Oct 08Z105:55 (0 points)
    16 Oct 08Z211:38 (3 points)
    23 Oct 08Z107:32 (0 points)
    23 Oct 08Z107:23 (0 points)
    23 Oct 08Z107:24 (0 points)
    23 Oct 08Z207:41 (2 points)
    16 Apr 09FYSR 0205:15 (2 points)
    16 Apr 09FYSR 0204:36 (2 points)
    16 Apr 09FYSR 0307:53 (2 points)
    16 Apr 09FYSR 0307:31 (2 points)
    23 Apr 09FYSR 0204:40 (2 points)
    23 Apr 09FYSR 0204:23 (0 points)
    23 Apr 09FYSR 0307:16 (0 points)
    23 Apr 09FYSR 0306:51 (0 points)
    30 Apr 09FYSR 0204:05 (0 points)
    30 Apr 09FYSR 0204:30 (0 points)
    30 Apr 09FYSR 0307:12 (2 points)
    30 Apr 09FYSR 0306:56 (0 points)
    7 May 09FYSR 0204:01 (2 points)
    7 May 09FYSR 0204:20 (0 points)
    7 May 09FYSR 0307:53 (2 points)
    14 May 09FYSR 0204:56 (0 points)
    14 May 09FYSR 0204:14 (0 points)
    14 May 09FYSR 0306:45 (0 points)
    14 May 09Z305:58 (0 points)
    21 May 09FYSR 0204:20 (2 points)
    21 May 09FYSR 0204:06 (0 points)
    21 May 09FYSR 0306:34 (0 points)
    21 May 09Z305:42 (0 points)
    28 May 09FYSR 0204:04 (0 points)
    28 May 09FYSR 0204:01 (2 points)
    28 May 09FYSR 0307:02 (2 points)
    28 May 09Z305:30 (0 points)
    4 Jun 0904:24 (2 points)
    4 Jun 0904:10 (2 points)
    4 Jun 0906:42 (0 points)
    4 Jun 0905:26 (0 points)

    Kei has sailed in 49 Big Cat Cup races and gained an average of 1.2 points.