Second Life Sailing
 
 


  
 
  
 
©2001-8
All Rights Reserved.

Second Life® and Linden Lab® are trademarks of Linden Research, Inc. This website is not affiliated with Second Life or Linden Lab.
Zinnemann homepageboatsgridracingHelpEmail this page to a friendPrint this page
Log In   
Skipper Nikolaidis

Skipper Nikolaidis' Profile


Skipper made his mark in the very first Big Cat Cup by taking bronze after being pipped to silver by just one point by Damb Writer.

Skipper's SLSF Sail Number is 49

View Skipper's forum posts and SL Profile



Skipper said:


''The Zinn is my fav toy, and I got most.''

Skipper's Catamaran Sailing Log

KM
Hours
Average Speed
July 2007 ENDURANCE
453.3
13.6
9.2mps
August 2007 ENDURANCE
4,045.9
98.1
11.5mps
September 2007 ENDURANCE
1,668.4
30.2
15.3mps
October 2007 ENDURANCE
3,558.7
60.2
16.4mps
November 2007 ENDURANCE
1,576.1
29.4
14.9mps
December 2007
62.4
1.1
15.5mps
January 2008 ENDURANCE
1,370.9
23.3
16.4mps
February 2008 ENDURANCE
2,561.0
39.3
18.1mps
March 2008 ENDURANCE
2,659.4
36.3
20.3mps
April 2008
516.6
7.9
18.1mps
May 2008
481.9
6.5
20.7mps
June 2008
1,807.2
24.6
20.4mps
July 2008
July's total will be available at the start of next month


Skipper's Match Racing Ladders


Skipper is taking part in the following match racing ladders:
  • Zinnemann 40 Ladder 2008 (position 6)


  • Skipper's Big Cat Cup Results


    9 Aug 07Charlie07:05 (2 points)
    9 Aug 07Charlie07:30 (4 points)
    9 Aug 07Charlie09:14 (4 points)
    16 Aug 07ACA10:25 (4 points)
    16 Aug 07ACA08:58 (3 points)
    16 Aug 07ACA07:25 (0 points)
    23 Aug 07Charlie07:37 (3 points)
    23 Aug 07Charlie08:44 (3 points)
    30 Aug 07ACA08:22 (3 points)
    13 Sep 07ACA05:46 (2 points)
    13 Sep 07ACA05:26 (0 points)
    13 Sep 07ACA05:08 (0 points)
    27 Sep 07ACA05:32 (3 points)
    27 Sep 07ACA05:28 (0 points)
    4 Oct 07BCC109:48 (3 points)
    4 Oct 07BCC106:57 (3 points)
    4 Oct 07BCC107:24 (4 points)
    4 Oct 07BCC114:52 (5 points)
    11 Oct 07ACA05:14 (0 points)
    11 Oct 07ACA05:17 (2 points)
    11 Oct 07ACA04:48 (0 points)
    18 Oct 07BCC106:48 (3 points)
    18 Oct 07BCC107:11 (4 points)
    18 Oct 07BCC105:58 (0 points)
    18 Oct 07BCC106:22 (2 points)
    25 Oct 07ACA05:11 (0 points)
    25 Oct 07ACA06:12 (4 points)
    25 Oct 07ACA05:36 (3 points)
    25 Oct 07ACA06:12 (3 points)
    1 Nov 07BCC109:59 (4 points)
    1 Nov 07BCC105:23 (0 points)
    1 Nov 07BCC105:28 (0 points)
    1 Nov 07BCC105:32 (0 points)
    8 Nov 07ACA06:00 (3 points)
    8 Nov 07BCC105:50 (3 points)
    8 Nov 07BCC110:09 (3 points)
    8 Nov 07BCC108:14 (3 points)
    15 Nov 07BCC106:26 (4 points)
    15 Nov 07BCC105:45 (2 points)
    15 Nov 07BCC105:59 (3 points)
    22 Nov 07BCC111:53 (4 points)
    22 Nov 07BCC105:50 (3 points)
    22 Nov 07BCC105:55 (3 points)
    22 Nov 07BCC105:47 (0 points)
    10 Jan 08BCC204:52 (2 points)
    10 Jan 08BCC204:27 (0 points)
    10 Jan 08BCC205:18 (4 points)
    17 Jan 08BCC205:10 (2 points)
    17 Jan 08BCC204:55 (2 points)
    17 Jan 08BCC206:15 (6 points)
    24 Jan 08BCC205:47 (0 points)
    24 Jan 08BCC309:39 (4 points)
    24 Jan 08BCC306:41 (2 points)
    31 Jan 08BCC205:29 (4 points)
    31 Jan 08BCC204:42 (2 points)
    31 Jan 08BCC306:43 (2 points)
    31 Jan 08BCC306:52 (2 points)
    7 Feb 08BCC306:28 (2 points)
    7 Feb 08BCC306:37 (0 points)
    7 Feb 08BCC405:24 (2 points)
    7 Feb 08BCC405:52 (0 points)
    14 Feb 08BCC306:20 (2 points)
    14 Feb 08BCC306:14 (0 points)
    14 Feb 08BCC409:59 (4 points)
    14 Feb 08BCC405:14 (2 points)
    21 Feb 08BCC305:59 (0 points)
    21 Feb 08BCC305:55 (2 points)
    21 Feb 08BCC408:30 (4 points)
    21 Feb 08BCC405:19 (2 points)
    28 Feb 08BCC204:52 (2 points)
    28 Feb 08BCC204:21 (2 points)
    28 Feb 08BCC306:12 (2 points)
    28 Feb 08BCC306:05 (2 points)
    27 Mar 08BCC520:01 (6 points)
    27 Mar 08BCC506:27 (3 points)
    3 Apr 08BCC508:32 (4 points)
    3 Apr 08BCC507:11 (4 points)
    3 Apr 08BCC508:10 (3 points)
    3 Apr 08BCC506:49 (3 points)
    10 Apr 08BCC506:50 (3 points)
    10 Apr 08BCC609:44 (3 points)
    10 Apr 08BCC609:30 (3 points)
    17 Apr 08BCC507:40 (3 points)
    17 Apr 08BCC507:39 (3 points)
    17 Apr 08BCC608:53 (3 points)
    17 Apr 08BCC608:31 (3 points)
    8 May 08BCC509:08 (3 points)
    8 May 08BCC506:31 (2 points)
    8 May 08BCC608:31 (2 points)
    15 May 08BCC507:40 (2 points)
    15 May 08BCC608:49 (3 points)
    15 May 08BCC608:40 (2 points)
    22 May 08BCC608:33 (3 points)
    22 May 08BCC607:58 (3 points)
    22 May 08BCC707:08 (3 points)
    29 May 08BCC608:29 (3 points)
    22 May 08BCC707:03 (3 points)
    29 May 08BCC608:38 (3 points)
    29 May 08BCC708:03 (3 points)
    29 May 08BCC707:32 (3 points)
    19 Jun 08BCC610:39 (3 points)
    19 Jun 08BCC611:51 (4 points)
    19 Jun 08BCC707:26 (3 points)
    19 Jun 08BCC707:03 (3 points)
    26 Jun 08BCC608:31 (2 points)
    26 Jun 08BCC607:57 (2 points)
    26 Jun 08BCC707:07 (2 points)
    26 Jun 08BCC707:00 (0 points)
    3 Jul 0808:30 (3 points)
    3 Jul 0808:15 (0 points)
    3 Jul 0807:03 (3 points)
    3 Jul 0807:16 (3 points)
    10 Jul 0807:43 (3 points)
    10 Jul 0808:30 (5 points)
    10 Jul 0806:43 (3 points)
    10 Jul 0806:38 (2 points)
    17 Jul 0807:28 (2 points)
    17 Jul 0807:21 (2 points)
    17 Jul 0806:56 (3 points)
    17 Jul 0807:17 (2 points)

    Skipper has sailed in 120 Big Cat Cup races and gained an average of 2.5 points.